Traders Hill Pro Rodeo – Hilliard, FL – October 31 – November 01, 2025
Bareback Riding | Barrel Racing | Breakaway Roping
Bull Riding | Calf Roping | Saddle Bronc Riding
Steer Wrestling | Team Roping
Bareback Riding
| Thursday Night | Friday Night | Saturday Morning | Saturday Night |
Barrel Racing
| Thursday Night | Friday Night | Saturday Morning | Saturday Night |
| 1 Pj Davis | 1 Try Hunt | 1 Kendall Strickland |
| 2 Allison Castle | 2 Emilee Carlisle | 2 Angie Hammock |
| 3 Sloan Thornton | 3 Tulsa Exum | 3 Zoee Padgett |
| 4 Merrill Hodges | 4 Jewels Denapoli | 4 Alyssa Sloan |
| 5 Shelby Spencer | | 5 Kelly Martin |
| 6 Marcelle Poulin | | 6 Makinley Irby |
| 7 Sallie Sapp | | 7 Robbie Lynn Pella |
| 8 Summer Conley | | 8 Jenna Stark |
| 9 Emma Trahan | | 9 Justice Rossignol |
| 10 Talia Reese | | 10 Khloe Padgett |
| 11 Lauren Verrino | | 11 Harleigh Melancon |
| 12 Emma Lawrence | | 12 Peyton Brown |
Breakaway Roping
| Thursday Night | Friday Night | Saturday Morning | Saturday Night |
| 1 Shelby Spencer | 1 Laney Simmons | 1 Mckenlee Beach |
| 2 Brenna Davis | | 2 Zoee Padgett |
| 3 Mariel Wrench | | 3 Rachael May |
| 4 Erica Matherly | | 4 Memphis Massey |
| 5 briley Thomas | | 5 Tabitha Owens |
| 6 Emma Agner | | 6 Kimberley Spencer |
| 7 Paige Willis | | 7 Peyton Brown |
| 8 Maddie Gail Carver | | |
Bull Riding
| Thursday Night | Friday Night | Saturday Morning | Saturday Night |
| 1 Elijah Hayes | | 1 Dylan Newcomb |
| | | 2 Seth Martin |
Calf Roping
| Thursday Night | Friday Night | Saturday Morning | Saturday Night |
| 1 Trip Norfleet | 1 Colton Courson | 1 Colt Vogele |
| 2 Micah Lightsey | 2 Ryan Logue | 2 Lem Miller |
| 3 Hagan Anderson | | 3 Brad Hartt |
| 4 Justin Thigpen | | 4 Randall Carlisle |
| 5 Ronnie Davis | | |
| 6 Jhett Sapp | | |
| 7 James Walsh | | |
| 8 Zeke Norfleet | | |
Saddle Bronc Riding
| Thursday Night | Friday Night | Saturday Morning | Saturday Night |
| 1 Landen Carnes | | 1 Shane Kuhn |
| 2 Joe Farren | | 2 Caleb Thompson |
| 3 JW Farren | | |
Steer Wrestling
| Thursday Night | Friday Night | Saturday Morning | Saturday Night |
Team Roping
| Thursday Night | Friday Night | Saturday Morning | Saturday Night |
| 1 Tucker Berry | | 1 Logan Thomas |
| Trevin Berry | | Caleb Smith |
| 2 Justin Thigpen | | 2 Bronc Vogele |
| Cade Poppel | | Colt Vogele |
| 3 Kody Hendricks | | 3 Logan Thomas |
| Jimmy Hendricks | | Wyatt Davidson |
| 4 Walker Davis | | 4 Cody Hensley |
| Ronnie Davis | | Curtis Culligan |
| 5 Ty Veon | | 5 Jonah Dile |
| Craig Stevens | | Michael White |
| 6 Walker Davis | | 6 Justin Yost |
| Jimmy Hendricks | | Zack Mabry |
| 7 Justin Thigpen | | 7 Bradley Massey |
| Ronnie Davis | | Reno Gonzales |
| 8 Ty Veon | | 8 Cody Hensley |
| Trevor Leggett | | Rickey Hammock |
| 9 Trenton Leggett | | 9 Justin Yost |
| Craig Stevens | | Reno Gonzales |
| 10 Kody Hendricks | | 10 Bradley Massey |
| Cade Poppel | | Zack Mabry |
| 11 Trenton Leggett | | 11 Jonah Dile |
| Trevor Leggett | | Wyatt Davidson |
| 12 Eli Jenkins | | |
| Caleb Smith | | |