Past Champions
All Around | Bareback Riding | Barrel Racing | Breakaway Roping
Bull Riding | Calf Roping | Saddle Bronc Riding
Steer Wrestling | Team Roping – Heading | Team Roping – Heeling | Other Awards
Download Past champion List
All Around
Year End Champions | Rookie Champions | High School Champions |
1994 Walt Walden | 1994 NONE | 1994 NONE |
1995 Herbert Theriot | 1995 Tim Pharr | 1995 Todd Gould |
1996 Wayne Payton | 1996 Todd Gould | 1996 Ryan Weaver |
1997 Herbert Theriot | 1997 Will Campbell | 1997 Luke Campbell |
1998 Ross Lowry | 1998 Emma Chapman | 1998 T.J. Hall |
1999 Robert Tucker | 1999 Sherry Spinks | 1999 Paula Buchanan |
2000 Ross Lowry | 2000 NONE | 2000 Ryan Jarrett |
2001 Ross Lowry | 2001 NONE | 2001 NONE |
2002 Herbert Theriot | 2002 NONE | 2002 NONE |
2003 Aaron Dedeaux | 2003 NONE | 2003 NONE |
2004 Aaron Dedeaux | 2004 NONE | 2004 NONE |
2005 Rhonda Dobbins | 2005 NONE | 2005 NONE |
2006 Lance Ethridge | 2006 Justin Caylor | 2006 Cody Prescott |
2007 Rhonda Dobbins | 2007 NONE | 2007 NONE |
2008 Lance Ethridge | 2008 NONE | 2008 NONE |
2009 Lance Ethridge | 2009 Jonathan Varner | 2009 Will Lummus |
2010 Lance Ethridge | 2010 Timothy Podskoc | 2010 Kelsey Kennemer |
2011 Lance Ethridge | 2011 Kelsey Kennemer | 2011 Lane Chipley |
2012 Buck Johnson | 2012 Taylor King | 2012 Lane Chipley |
2013 Lance Ethridge | 2013 Kristin Mulkey | 2013 Lane Chipley |
2014 Marcus Theriot | 2014 Nelson Wyatt | 2014 NONE |
2015 Marcus Theriot | 2015 Blake Germany | 2015 Garrett McDonald |
2016 Marcus Theriot | 2016 Colton Matthews | 2016 NONE |
2017 Kaston Peavy | 2017 Zack Cargle | 2017 Sadie Wolaver |
2018 Justin Thigpen | 2018 NONE | 2018 Nikayla Brill |
2019 Bart Brunson | 2019 NONE | 2019 NONE |
20/21 Justin Thigpen | 20/21 NONE | 20/21 NONE |
2022 Justin Thigpen | 2022 Zachary Townsend | 2022 NONE |
2023 Justin Thigpen | 2023 Tyler Mobbs | 2023 Chanlee Turner |
| | |
Bareback Riding
Year End Champions | Rookie Champions | High School Champions |
1994 Shelly Brown | 1994 Shelly Brown | 1994 Byron Hammett |
1995 Kenny Westrope, Sr. | 1995 Chris Kitts | 1995 Ryan Hanlon |
1996 Kenny Westrope, Sr. | 1996 Tom Papszycki | 1996 Ryan Hanlon |
1997 Robert Tucker | 1997 Ryan Hanlon | 1997 Travis Moody |
1998 Matt Papszycki | 1998 Adam Gibbs | 1998 Chad Childers |
1999 Robert Tucker | 1999 Brandon Thomas | 1999 Smitty Smith |
2000 Billy Blissett | 2000 Smitty Smith | 2000 Davy Ross |
2001 Smitty Smith | 2001 Davy Ross | 2001 Whit Ashe |
2002 Kenny Westrope, Sr. | 2002 Corey Gillespie | 2002 Jamison Hunt |
2003 SmittySmith | 2003 Jamison Hunt | 2003 NONE |
2004 LanceEthridge | 2004 Jason Griffin | 2004 NONE |
2005 Lance Ethridge | 2005 Tater Smith | 2005 NONE |
2006 Lance Ethridge | 2006 Jason Griffin | 2006 NONE |
2007 Lance Ethridge | 2007 Dustin Smith | 2007 Casey Cason |
2008 Lance Ethridge | 2008 NONE | 2008 NONE |
2009 Lance Ethridge | 2009 Tray Chambliss | 2009 Blade Eliott |
2010 Lance Ethridge | 2010 Blade Eliott | 2010 James Hughes |
2011 Matt Smith | 2011 Jake Hoffman | 2011 Trey Moore |
2012 Lance Ethridge | 2012 Trey Moore | 2012 Grant Grogan |
2013 Lance Ethridge | 2013 Shelton Murphy | 2013 NONE |
2014 Chris Smith | 2014 Nicholas Madon | 2014 NONE |
2015 Shelton Murphy | 2015 Blake Germany | 2015 Blake Leamon |
2016 Matt Smith | 2016 Hunter Shirah | 2016 Blake Leamon |
2017 Matt Smith | 2017 NONE | 2017 NONE |
2018 Joe Courville | 2018 Alex Lockhart | 2018 NONE |
2019 Dustin Smith | 2019 NONE | 2019 NONE |
20/21 Matt Smith | 20/21 NONE | 20/21 Collin Roland |
2022 Matt Smith | 2022 Collin Roland | 2022 Clay Russ |
2023 Matt Smith | 2023 Tyler Mobbs | 2023 James Glenn |
| | |
Barrel Racing
Year End Champions | Rookie Champions | High School Champions |
1994 Linda Gail Stewart | 1994 Lorie Cremeen | 1994 Kary Lawler |
1995 Cindy Camp | 1995 Katie Jones | 1995 Jamie LeBlanc |
1996 Lorie Cremeen | 1996 Paulette McNeil | 1996 Kacee Bumgarner |
1997 Sheri Jones | 1997 Angella Gilliam | 1997 Erin Musgrove |
1998 Lorie Cremeen | 1998 Erin Musgrove | 1998 Randa Dewees |
1999 Rhonda Parker | 1999 Randa Dewees | 1999 Paige Willis |
2000 Sheri Jones | 2000 Angelle Mitchell | 2000 Adria Cremeen |
2001 Randa Dewees | 2001 Haley Thompson | 2001 Michelle Sims |
2002 Linda Gail Stewart | 2002 Stacy Dial | 2002 Kasidi Griffin |
2003 Terri Alexander | 2003 Marcy Cooper | 2003 Abby Hall |
2004 Stephanie Lester | 2004 Lara Dewees | 2004 Billie Ann Sexton |
2005 Stephanie Lester | 2005 Billie Ann Sexton | 2005 Camile Cox |
2006 Carrie Thompson | 2006 Chelsea Watson | 2006 Jill Hayes |
2007 Rhonda Dobbins | 2007 NONE | 2007 Tyler Trotman |
2008 Tammy Bruso | 2008 Kaitlin St. Clair | 2008 Kaci Smith |
2009 Billie Younkin | 2009 Tammy Fox | 2009 Kaci Smith |
2010 Rhonda Dobbins | 2010 Brandi Harville | 2010 Campbell Grover |
2011 Brandi Harville | 2011 Kaitlen Emfinger | 2011 Kristy Carter |
2012 Shawna Bourne | 2012 Katie Webb | 2012 Blaise Bercegeay |
2013 Brandi Harville | 2013 Blaise Bercegeay | 2013 Taylor Carver |
2014 Taylor Carver | 2014 Taylor Carver | 2014 Carli Hodges |
2015 Julie Thomas | 2015 Amy Riley | 2015 Peyton Morrow |
2016 Taylor Carver | 2016 Peyton Morrow | 2016 Carli Hodges |
2017 Summer Huff | 2017 Chloe Gray | 2017 Sadie Wolaver |
2018 Nicole Love | 2018 Caroline Kelly | 2018 Baleigh Merritt |
2019 Suzanna Hill | 2019 Taylor Zbytek | 2019 Keira Evans |
20/21 Ashtin Locke | 20/21 Claudia Carter | 20/21 Keira Evans |
2022 Abbey Jo Kilgore | 2022 NONE | 2022 Avery Sloan |
2023 Julie Goodrich | 2023 Ainsley Irani | 2023 Rainey Nelson |
| | |
Breakaway Roping
Year End Champions | Rookie Champions | High School Champions |
1994 None | 1994 None | 1994 None |
1995 Staci Theriot | 1995 Jodie Ellis | 1995 Bell Thomas |
1996 Staci Theriot | 1996 Stephanie Hawthorne | 1996 Jennifer Dunn |
1997 Staci Theriot | 1997 Kristy Bradberry | 1997 Kelly McGee |
1998 Emma Chapman | 1998 Emma Chapman | 1998 Gretchen Berry |
1999 Sherry Spinks | 1999 Sherry Spinks | 1999 Paula Buchanan |
2000 Carla Rogers | 2000 Morgan Gulley | 2000 Nicole Harville |
2001 Carmen Denison | 2001 Brandee Morgan | 2001 Darra Walker |
2002 Carmen Denison | 2002 Ashley Knight | 2002 Julie Robertson |
2003 Ericka Register | 2003 Julie Robertson | 2003 Whitney Storey |
2004 Ericka Register | 2004 Jessica Shepard | 2004 Lauren Hedrick |
2005 Paula Buchanan | 2005 Nikki Jackson | 2005 Lauren Hedrick |
2006 Carmen Denison | 2006 Lauren Hedrick | 2006 Tabitha Kiker |
2007 Carmen Denison | 2007 NONE | 2007 Tabitha Kiker |
2008 Jamie McPeake | 2008 Tabitha Kiker | 2008 Abby McDuff |
2009 Jill Cooper | 2009 Callie Wigington | 2009 Morgan Curry |
2010 Tabitha Kiker | 2010 Morgan Curry | 2010 Kelsey Kennemer |
2011 Tiffany Kelce | 2011 Kelsey Kennemer | 2011 Rachel Allemand |
2012 Tabitha Kiker | 2012 Taylor King | 2012 Rachel Allemand |
2013 Tabitha Kiker | 2013 Kristin Mulkey | 2013 Abby Berry |
2014 Tabitha Kiker | 2014 Ashley Allemand | 2014 Adriona Newbern |
2015 Kelsey Bussell | 2015 Kendall Robertson | 2015 Blair Bryant |
2016 Cady Cooper | 2016 Blair Bryant | 2016 Anna Kate Norton |
2017 Kayley Kennemer | 2017 Lauryn Hoagland | 2017 Heather Varner |
2018 Abby Berry | 2018 Haley Polk | 2018 Nikayla Brill |
2019 A Jae Griffin | 2019 Jadi Gibbs | 2019 Lynnsey Toole |
20/21 Tabitha Owens | 20/21 Ashley Henderson | 20/21 Ashten Owens |
2022 Tabitha Owens | 2022 Calee Bell Duncan | 2022 Kirby Rice |
2023 Tabitha Owens | 2023 Kelsey White | 2023 Darby Poole |
| | |
Bull Riding
Year End Champions | Rookie Champions | High School Champions |
1994 Eddie Joe Wagner | 1994 Brad Scott | 1994 Tim O’Gwin |
1995 Ronnie Allen | 1995 Bart Jackson | 1995 Jarrod Jenkins |
1996 Bart Jackson | 1996 Charles Courtney | 1996 Kyle Weaver |
1997 Ricky Barnes | 1997 Tyler Fowler | 1997 Danny Varnadore |
1998 Stacy Benton | 1998 Chris McNeil | 1998 T.J. Hall |
1999 Stacy Benton | 1999 Jake Littlefield | 1999 T.J. Hall |
2000 Jake Littlefield | 2000 Kenny Westrope Jr | 2000 Davy Ross |
2001 Jake Littlefield | 2001 Jeremy Mosley | 2001 Whit Ashe |
2002 Stacy Benton | 2002 T. J. Kemp | 2002 Todd Wright |
2003 Denny Franklin | 2003 Chance Smart | 2003 Lee Holifield |
2004 Chance Smart | 2004 Van Canup | 2004 Ryan Parker |
2005 Jim Ed Jones | 2005 Todd Wright | 2005 Cameron Bland |
2006 Tony Smart | 2006 Kevin Bond | 2006 Cooper Johnson |
2007 Aaron Dedeaux | 2007 Jo Jo Sullivan | 2007 NONE |
2008 Chad Lovern | 2008 Caleb Kelly | 2008 Winston Cheek |
2009 Tony Smart | 2009 G2 Burt | 2009 Ryan Williams |
2010 Michael Campbell | 2010 Michael Campbell | 2010 Cole Long |
2011 Kevin Bond | 2011 Kenny Rogers | 2011 Newt Ladner |
2012 Jon Mastrangelo | 2012 Allen Pippin | 2012 Newt Ladner |
2013 Jon Mastrangelo | 2013 TJ Jones | 2013 Lance Daniels |
2014 Koby Radley | 2014 Koby Radley | 2014 Lance Daniel |
2015 Jon Mastrangelo | 2015 Blake Germany | 2015 Lucas Manning |
2016 Jon Mastrangelo | 2016 Jacob Marcell | 2016 Cullen Telfer |
2017 Chad Owens | 2017 Hayden Summerford | 2017 Jacob Hodges |
2018 Blake Germany | 2018 Lane Ladner Pearce | 2018 Casey Roberts |
2019 Casey Roberts | 2019 Casey Roberts | 2019 Kyle Lea |
20/21 Casey Roberts | 20/21 Tuff Morgan | 20/21 Mason Billiott |
2022 Lane Ladner | 2022 Kolby Freed | 2022 NONE |
2023 Brandon Goforth | 2023 Jack Bates | 2023 Colt Christie |
| | |
Calf Roping
Year End Champions | Rookie Champions | High School Champions |
1994 Wade Kent | 1994 Jacques Collins | 1994 Nick Collins |
1995 Herbert Theriot | 1995 Tim Pharr | 1995 Todd Gould |
1996 Russell Waters | 1996 Jud Gully | 1996 Zeb Chapman |
1997 Herbert Theriot | 1997 Matt McGee | 1997 John Gibbs |
1998 Doug Pharr | 1998 Zeb Chapman | 1998 John Gibbs |
1999 Todd Gould | 1999 John Gibbs | 1999 Jarrod Seale |
2000 Jarrod Seale | 2000 Jarrod Seale | 2000 Ryan Jarrett |
2001 Danny Phillips | 2001 J. B. Nelson | 2001 Ryan Jarrett |
2002 Herbert Theriot | 2002 Clay Loftis | 2002 Brad Hartt |
2003 Ryan Jarrett | 2003 Michael Otero | 2003 Wes Brunson |
2004 Michael Otero | 2004 Bryan McClellan | 2004 Blake Cavataio |
2005 Scott Mullen | 2005 Drew Everett | 2005 Cody Prescott |
2006 Jarrod Seale | 2006 Colter Prescott | 2006 Austin McDougald |
2007 Ronnie Davis | 2007 Cody Harris | 2007 Austin McDougald |
2008 Todd Gould | 2008 NONE | 2008 Andrew Yates |
2009 Cody Harris | 2009 Colton Redmond | 2009 Kyle Wyatt |
2010 Garrett Beach | 2010 Timothy Podskoc | 2010 Riley Grisham |
2011 Michael Otero | 2011 Marcus Theriot | 2011 Zack Wilson |
2012 Zeb Chapman | 2012 Zach Wilson | 2012 Lane Chipley |
2013 Michael Otero | 2013 Cheyenne Harper | 2013 Lane Chipley |
2014 Marcus Theriot | 2014 Nelson Wyatt | 2014 NONE |
2015 Tim Pharr | 2015 Cole Watkins | 2015 King Pickett |
2016 Tim Pharr | 2016 Colton Matthews | 2016 Andrew Burks |
2017 Alex Caudle | 2017 Zack Cargle | 2017 David Holt |
2018 Alex Caudle | 2018 Wyatt McCann | 2018 NONE |
2019 Andrew Burks | 2019 Jace Gilbert | 2019 NONE |
20/21 Bart Brunson | 20/21 Kota Wilhite | 20/21 Trevor Boatwright |
2022 Justin Thigpen | 2022 NONE | 2022 Jhett Sapp |
2023 Jud Gully | 2023 Colten Kent | 2023 Chism Goodrich |
| | |
Saddle Bronc Riding
Year End Champions | Rookie Champions | High School Champions |
2002 Jake Holladay | 2002 Tyler Moody | 2002 Robert Knight |
2003 Jake Holladay | 2003 Jeremy Zackowski | 2003 Scott Johnson |
2004 Isaac Diaz | 2004 Isaac Diaz | 2004 NONE |
2005 Jim Burnette | 2005 Logan Phillippe | 2005 Justin Caylor |
2006 Jim Burnette | 2006 Justin Caylor | 2006 NONE |
2007 Jim Burnett | 2007 NONE | 2007 NONE |
2008 Alan Frierson | 2008 NONE | 2008 NONE |
2009 Justin Caylor | 2009 Cole Bilbro | 2009 NONE |
2010 Justin Caylor | 2010 Matt Whitehead | 2010 NONE |
2011 Tyler Moody | 2011 Kaylon Damazio | 2011 NONE |
2012 Buck Johnson | 2012 Michael Hellums | 2012 NONE |
2013 Alan Frierson | 2013 Andy Philiips | 2013 Scott Davis |
2014 Joe Farren | 2014 Kody Rinehart | 2014 Scott Davis |
2015 Buddy Monk | 2015 Scott Davis | 2015 Robert Haley |
2016 Eddie Parlier | 2016 NONE | 2016 J W Farren |
2017 Scott Davis | 2017 J. W. Farren | 2017 NONE |
2018 Eddie Parlier | 2018 NONE | 2018 NONE |
2019 Joe Farren | 2019 Jared Dillon | 2019 NONE |
20/21 Joe Farren | 20/21 NONE | 20/21 NONE |
2022 Joe Farren | 2022 Cody Weaver | 2022 NONE |
2023 Foe Farren | 2023 Cody Johnson | 2023 NONE |
| | |
Steer Wrestling
Year End Champions | Rookie Champions | High School Champions |
1994 Terry Kelly | 1994 Chad Adams | 1994 Quinn Campbell |
1995 Herbert Theriot | 1995 Kelvin Mitchell | 1995 Will Campbell |
1996 Herbert Theriot | 1996 Wesley Lansford | 1996 Ric Mundy |
1997 Reid Dossett | 1997 Will Campbell | 1997 Luke Campbell |
1998 Ryan Anderson | 1998 Zeb Chapman | 1998 Luke Campbell |
1999 Ivon Nelson | 1999 Ben Bandy | 1999 T.J. Hall |
2000 Will Campbell | 2000 Jeremy Henson | 2000 T.J. Hall |
2001 Glynn Robinson | 2001 Josh Poole | 2001 Ryan Jarrett |
2002 Luke Campbell | 2002 T. J. Hall | 2002 Ace Campbell |
2003 Luke Campbell | 2003 Justin Raburn | 2003 Tyler Pearson |
2004 Luke Campbell | 2004 Tyler Pearson | 2004 Ace Campbell |
2005 LukeCampbell | 2005 Anthony Norwood | 2005 Ace Campbell |
2006 Tee Owens | 2006 Ace Campbell | 2006 Ryan Viva |
2007 Luke Campbell | 2007 Aaron Hyatt | 2007 Kyle Irwin |
2008 Ace Campbell | 2008 NONE | 2008 Kyle Irwin |
2009 Ace Campbell | 2009 Jonathan Varner | 2009 Will Lummus |
2010 Reggie Purvis | 2010 Josh Maddox | 2010 Will Lummus |
2011 Luke Campbell | 2011 Tyler Waguespack | 2011 Lane Chipley |
2012 Drew Slade | 2012 NONE | 2012 Lane Chipley |
2013 Ace Campbell | 2013 Albert McBride | 2013 Lane Chipley |
2014 Justin Raburn | 2014 Lane Chipley | 2014 Forrest Gibbs |
2015 Justin Thigpen | 2015 Cooper Christensen | 2015 Brandon McBride |
2016 Kyle Irwin | 2016 Colton Matthews | 2016 NONE |
2017 Luke Campbell | 2017 NONE | 2017 J. T. Ellison |
2018 Trey Austin | 2018 NONE | 2018 Garrett Guillot |
2019 Palmer White | 2019 Bill Patrick | 2019 Paxton Wood |
20/21 Kyle Irwin | 20/21 NONE | 20/21 Drew Clukey |
2022 Austin Davis | 2022 Zackary Townsend | 2022 Brodie Maddox |
2023 Palmer White | 2023 Bay Etheredge | 2023 Joshua Hyatt |
| | |
Team Roping-Heading
Year End Champions | Rookie Champions | High School Champions |
1996 Jimmy Tanner | 1996 Bubba Ireland | 1996 Jamie Hightower |
1997 Richard Traylor | 1997 Will Campbell | 1997 Clint Long |
1998 Glynn Robinson | 1998 Josh McMillan | 1998 Dustin Buchanan |
1999 Josh McMillan | 1999 Dustin Buchanan | 1999 Ryan Jarrett |
2000 Glynn Robinson | 2000 Phillip Kelce | 2000 Ryan Jarrett |
2001 Dustin Buchanan | 2001Terry Goble | 2001 Ryan Jarrett |
2002 Josh McMillan | 2002 Shawn Spillers | 2002 John Perrett |
2003 Frank Graves | 2003 Wayne Davis | 2003 Bart Brunson |
2004 Richard Traylor | 2004 NONE | 2004 Daniel Robertson |
2005 Keven Daniel | 2005 Kelsey Parchman | 2005 Kaston Peavy |
2006 Billy Berry | 2006 Kaston Peavy | |
2007 Ross Lowery | 2007 Clint Keller | 2007 NONE |
2008 Kaleb Driggers | 2008 NONE | 2008 NONE |
2009 Richard Traylor | 2009 Jerritt Varner | 2009 NONE |
2010 Bradley Massey | 2010 Jeremy Beauchamp | 2010 NONE |
2011 Manny Cunde | 2011 Riley Grisham | 2011 Tyler Hoagland |
2012 Kaston Peavy | 2012 John Alley | 2012 Brandon Jarreau |
2013 Morgan Jones | 2013 Charlie Moses | 2013 Will Batchelor |
2014 Nelson Wyatt | 2014 Nelson Wyatt | 2014 Zack Cargle |
2015 Keven Daniel | 2015 Lane Taylor | 2015 Garrett McDonald |
2016 Nelson Wyatt | 2016 Ryder Ladner | 2016 Jake Wells |
2017 Kaston Peavy | 2017 Zack Cargle | 2017 Braxton Culpepper |
2018 Keven Daniel | 2018 Braxton Culpepper | 2018 NONE |
2019 Kaston Peavy | 2019 NONE | 2019 Ty Singleton |
20/21 Braxton Culpepper | 20/21 NONE | 20/21 Joey Denney |
2022 Clint Keller | 2022 Joey Denney | 2022 Teigan Orr |
2023 Braxton Culpepper | 2023 Ketch Crawley | 2023 Nathan Gray |
| | |
Team Roping-Heeling
Year End Champions | Rookie Champions | High School Champions |
1996 Brad Culpepper | 1996 Mitchell Morgan | 1996 Ran West |
1997 Toby Foshee | 1997 Vance Cauley | 1997 Luke Campbell |
1998 Darren Burns | 1998 Brock Middleton | 1998 Steven Farmer |
1999 Jesse Adocok | 1999 Rory Halliburton | 1999 Zak Dobbins |
2000 Ross Lowry | 2000 C. L. Ott | 2000 Zak Dobbins |
2001 Ashlee Swedenburg | 2001 Ty Jones | 2001 Zak Dobbins |
2002 Casey Cox | 2002 Jack Hollingsworth | 2002 Zak Dobbins |
2003 Ashlee Swedenburg | 2003 Jody Heyward | 2003 Wes Brunson |
2004 Vic Shaw | 2004 Drew Jackson | 2004 Arky Rogers |
2005 Brad Culpepper | 2005 Zak Dobbins | 2005 Timothy Podskoc |
2006 Ashlee Swedenburg | 2006 Hugo Garcia | 2006 Jonathan Varner |
2007 Shane Edmonson | 2007 J.W. Dubose | 2007 NONE |
2008 Brad Culpepper | 2008 NONE | 2008 J.D Robinson |
2009 Derick Freeman | 2009 NONE | 2009 NONE |
2010 Kyle Lawrence | 2010 Justin Cooper | 2010 Nelson Wyatt |
2011 Derick Freeman | 2011Cliff Ammons | 2011 Nelson Wyatt |
2012 Rowdy Lee | 2012 Clark Adcock | 2012 Chase Graves |
2013 Ashlee Swedenburg | 2013 Chase Graves | 2013 Tyler Thornton |
2014 Ashlee Swedenburg | 2014 NONE | 2014 Ryder Ladner |
2015 Clark Adcock | 2015 Tyler Thornton | 2015 Ryder Ladner |
2016 Derick Freeman | 2016 Ty Parkinson | 2016 Ethan Wheeler |
2017 Derick Freeman | 2017 Luke Taylor | 2017 J. T. Ellison |
2018 Brad Culpepper | 2018 Cole Curry | 2018 NONE |
2019 Brad Culpepper | 2019 NONE | 2019 Thomas Glisson |
20/21 Zack Mabry | 20/21 Reno Gonzales | 20/21 Luke Denney |
2022 Brad Culpepper | 2022 NONE | 2022 Luke Denney |
2023 Brad Culpepper | 2023Joseph Hammett | 2023 Kolton Orozco |
| | |
Other Awards
Hall of Fame | Outstanding Service Award | Man/Woman of the Year |
1995 Lamar Robinson | | |
1996 Larry Phillips | | |
1997 Jimmy Alverson | | |
1998 Ernest Theriot | | |
1999 Joe Haydock | | |
2000 Bud White | | |
2001 Aaron Childress | | |
2002 Jimmy Jones | | |
2003 Jim Elkins | | |
2004 Thurston Hamrick | | |
2005 Karen Bryant Allen | | |
2006 Doug WIlliams | | |
2007 Elmer McGuire | | |
2008 Mr. Dick & Lois Cory | 2008 Mr. David Vowell | |
2009 Bert Hankins | 2009 Sid Lockhart | |
2010 Tony Woody | 2010 Richard Traylor | |
2011 David Lord | 2011 Dr. Woody Bartlett | |
2012 Sheri Jones | 2012 Bert Hankins | 2012 Dale Ray |
2013 Dr. Woody Bartlett | 2013 Andy Etheridge | 2013 Andy Ethridge |
2014 Tim McPeake | 2014 None | 2014 |
2015 Moley Herring & Bo Campbell | 2015 Larry Berzett | 2015 John Carter |
2016 Luke Lummus | 2016 Jim Jenkins | 2016 Jeff West |
2017 Robert Lee | 2017 Skip Drinkard | 2017 Jeff West |
2018 Linda Ray | 2018 Brewton Area Chamber
of Commerce &
World's Largest Free Fair & Rodeo
& Conecuh Sausage & Evergreen Chamber of Commerce | 2018 Jeff West |
2019 Charlie Lowry | 2019 Dusty Thomas | 2019 Jeff West |
20/21 Mickey Freels & Neal Owens | 20/21 Jim Jenkins | 20/21 Bridgett Phillips |
2022 Reggie Purvis & Linda Gail Stewart | 2022 NONE | 2022 Will Campbell & Donna Atkins |
2023 Francis Holk Jones & Kenny Westrope Sr | | 2023 Kadee Campbell Cook & John Evans |
| | |