STANDINGS AS OF March 03, 2021
All Around | Bareback Riding | Barrel Racing | Breakaway Roping
Bull Riding | Calf Roping | Saddle Bronc Riding
Steer Wrestling | Team Roping – Heading | Team Roping – Heeling
All Around
1 | Marcus Theriot | 5785.01 |
2 | Justin Thigpen | 4513.63 |
3 | Bart Brunson | 3785.27 |
4 | Reno Gonzales | 2887.47 |
5 | Waylon Stuckey | 2597.18 |
6 | Cooper Christensen | 2452.72 |
7 | Austin Davis | 2396.98 |
8 | Ryder Ladner | 2382.93 |
9 | Myles Neighbors | 2314.78 |
10 | Shane Overby | 2292.96 |
11 | Glen Freels | 2288.94 |
12 | Zoey Carpenter | 2279.70 |
13 | Gus Maraman | 1906.51 |
14 | Drew Slade | 1861.56 |
15 | Cord Spradley | 1697.94 |
16 | Scooter Scarbrough | 1436.70 |
17 | Bryce Graves | 1162.62 |
18 | Cord Barricklow | 794.83 |
19 | Ty Chancey | 743.85 |
20 | Alli Tate | 706.14 |
21 | Jud Gully | 686.25 |
Bareback Riding
1 | Matt Smith | 3249.91 |
2 | Dustin Smith | 2131.96 |
3 | Houston Herbert | 1377.00 |
4 | James Hughes | 491.67 |
5 | Joe Courville | 315.00 |
6 | Alex Lockhart | 307.80 |
7 | Luke Herbert | 292.50 |
Barrel Racing
1 | Carli Hodges | 4018.32 |
2 | Jennifer Bratton | 3778.63 |
3 | Katelyn Nicholson | 2932.92 |
4 | Katie Brown | 2786.58 |
5 | Kasidi Smart | 2436.39 |
6 | Zoey Carpenter | 2170.90 |
7 | Cambrie DeLaune | 2076.84 |
8 | Lynn Hodges | 1986.62 |
9 | Ashtin Locke | 1659.60 |
10 | Bobbie Jo Alcazar | 1539.00 |
11 | Jenna Lummus | 1160.10 |
12 | Alex Dollar | 1134.00 |
13 | Abbey Jo Kilgore | 1101.60 |
14 | Landrey Robertson | 1027.08 |
15 | Sam Stallings | 1006.56 |
16 | Suzanna Patrick | 767.52 |
17 | Brooke Pope | 731.88 |
18 | Laney Randall | 642.60 |
19 | Darian Gaines | 632.88 |
20 | Angela Hudson | 615.60 |
21 | Katie Moseley | 602.64 |
22 | Ryan Johnson | 587.16 |
23 | Kelly Nation | 581.40 |
24 | Megan Swint | 507.60 |
25 | Alli Tate | 446.40 |
26 | Patti Jo Higdon | 442.80 |
27 | Lacy Shirley | 435.85 |
28 | Hayley Smith | 405.00 |
29 | BB Hastings | 378.00 |
30 | Jessica Graham | 342.72 |
31 | Angie Hammock | 338.40 |
32 | Boykin Thompson | 291.60 |
33 | Kristina Bair | 291.60 |
34 | Chloe Gray | 229.50 |
35 | Ericka Nelson | 221.00 |
36 | Kylee Schmidt | 153.00 |
Breakaway Roping
1 | Tabitha Owens | 7519.72 |
2 | Blair Bryant | 4171.08 |
3 | Chelsey Abernathy | 4056.92 |
4 | Maelee Wade | 3264.91 |
5 | Jordan Wade | 3161.09 |
6 | Candy Parkinson | 2175.90 |
7 | Ashley Henderson | 1912.50 |
8 | Zoey Carpenter | 1880.80 |
9 | Nikayla Brill | 1657.87 |
10 | Haley Polk | 1568.63 |
11 | Brooke Ladner | 1172.76 |
12 | Cristi Brunson | 1067.56 |
13 | Taylor Podskoc | 1050.63 |
14 | Tracie Edmonson | 969.39 |
15 | Kadee Cook | 869.40 |
16 | Morgan Goodrich | 826.56 |
17 | A Jae Griffin | 824.76 |
18 | Millie Bankston | 709.92 |
19 | Suzanne Mosley | 648.74 |
20 | Lynnsey Toole | 642.73 |
21 | Kelsey Mabry | 612.00 |
22 | Amber Moffat | 590.00 |
23 | Brittany Smith | 522.45 |
24 | Ginger Strickland | 490.50 |
25 | Jadi Gibbs | 432.00 |
26 | Heather Varner | 427.50 |
27 | Sydney Slade | 271.44 |
28 | Riley Edwards | 261.49 |
29 | Alli Tate | 259.74 |
30 | Abby Berry | 239.76 |
31 | Casey Parr | 114.75 |
Bull Riding
1 | Kenny Westrope | 2286.00 |
2 | Ethan Ray | 2134.53 |
3 | Ty Wainwright | 2128.14 |
4 | Cole Long | 1807.92 |
5 | Tuff Morgan | 1704.60 |
6 | Casey Roberts | 1277.10 |
7 | Justin Goodman | 1071.00 |
8 | Brian Ferguson | 911.25 |
9 | Kyle Lea | 608.40 |
10 | Garrett Hartzog | 607.50 |
11 | Logan Drummond | 594.00 |
12 | Lane Ladner | 525.60 |
13 | Mason Spain | 304.20 |
Calf Roping
1 | Marcus Theriot | 3764.78 |
2 | Andrew Burks | 3101.54 |
3 | Glen Freels | 2148.54 |
4 | Justin Thigpen | 2119.73 |
5 | Austin Davis | 1924.48 |
6 | Waylon Stuckey | 1911.31 |
7 | Bart Brunson | 1889.19 |
8 | Cooper Christensen | 1643.76 |
9 | Ryder Ladner | 1314.18 |
10 | Josh Weekly | 1137.24 |
11 | Tim Pharr | 1106.25 |
12 | Brian McClellan | 1080.00 |
13 | Myles Neighbors | 1060.00 |
14 | Zack Varner | 1059.30 |
15 | Jud Gully | 1046.55 |
16 | Drew Slade | 1008.80 |
17 | Scooter Scarbrough | 988.02 |
18 | Zac Wilson | 976.03 |
19 | Shane Overby | 824.00 |
20 | Bo Brown | 795.00 |
21 | Gus Maraman | 499.46 |
22 | Reno Gonzales | 439.92 |
23 | Austin D Davis | 410.40 |
24 | Bryce Graves | 406.08 |
25 | Ty Chancey | 387.45 |
26 | Hadley Deshazo | 350.00 |
27 | Thomas Conway | 329.40 |
28 | Cord Spradley | 297.00 |
29 | Timothy Podskoc | 297.00 |
30 | Todd Gould | 273.60 |
31 | Ken Davis | 258.12 |
32 | Lucas Brown | 225.99 |
33 | Garrett Guillot | 164.70 |
34 | Cord Barricklow | 46.80 |
Saddle Bronc Riding
1 | Joe Farren | 2852.50 |
2 | Cole Bilbro | 2252.47 |
3 | Shane Kuhn | 1831.95 |
4 | Eddie Parlier | 1500.53 |
5 | Hayden Phipps | 999.90 |
6 | Whit Ashe | 357.75 |
Steer Wrestling
1 | Myles Neighbors | 6509.78 |
2 | Marcus Theriot | 3894.40 |
3 | Kyle Irwin | 3823.68 |
4 | Trey Austin | 2839.60 |
5 | Cody Miller | 2309.31 |
6 | Troy Orr | 2149.20 |
7 | Waylon Stuckey | 1875.87 |
8 | Gus Maraman | 1857.05 |
9 | Justin Thigpen | 1632.60 |
10 | Cord Spradley | 1400.94 |
11 | Drew Slade | 1202.76 |
12 | Scott Owens | 1199.93 |
13 | Ryder Ladner | 1068.75 |
14 | Sam White | 1048.50 |
15 | Cooper Christensen | 808.96 |
16 | Josh Napp | 808.96 |
17 | Cord Barricklow | 748.03 |
18 | Lex Owens | 597.60 |
19 | Jason Wood | 557.60 |
20 | Sam Merritt | 542.03 |
21 | Justin Raburn | 526.50 |
22 | Austin Davis | 472.50 |
23 | Vincent Broughton | 369.00 |
24 | Will Lummus | 365.00 |
25 | Juan Alcazar | 301.50 |
26 | Zach Hyatt | 295.20 |
27 | Gunar Ramsey | 294.00 |
28 | Joshua Hefner | 243.00 |
29 | Luke Campbell | 147.60 |
30 | Wyatt Owens | 111.24 |
Team Roping-Heading
1 | Garrett McDonald | 3682.64 |
2 | Justin Yost | 2878.00 |
3 | Shane Overby | 2049.73 |
4 | Braxton Culpepper | 1911.84 |
5 | Bart Brunson | 1896.08 |
6 | Billy Berry | 1864.62 |
7 | Kaston Peavy | 1864.25 |
8 | Jacob Locke | 1831.28 |
9 | Keven Daniel | 1808.00 |
10 | Daren Sims | 1758.42 |
11 | Marcus Theriot | 1641.83 |
12 | Jeremy Beauchamp | 1478.62 |
13 | Jake Wells | 1345.36 |
14 | Koby Sanchez | 1105.00 |
15 | Whit Harper | 1046.75 |
16 | Justin Thigpen | 861.30 |
17 | Brady Barrentine | 724.00 |
18 | Will Batchelor | 629.64 |
19 | Ryan Pope | 465.24 |
20 | Scooter Scarbrough | 448.68 |
21 | Jud Gully | 434.70 |
22 | Joey Carpenter | 289.80 |
23 | Joseph Podskoc | 236.25 |
24 | Jerritt Varner | 110.70 |
25 | Tyler Hoagland | 99.57 |
Team Roping-Heeling
1 | Zack Mabry | 3476.03 |
2 | Chase Graves | 2682.10 |
3 | Reno Gonzales | 2447.55 |
4 | Cliff Ammons | 2118.60 |
5 | Luke Taylor | 2067.90 |
6 | Ross Lowry | 1940.63 |
7 | Shane Edmonson | 1918.22 |
8 | Zak Dobbins | 1904.46 |
9 | Bryce Graves | 1861.54 |
10 | Adam Toole | 1797.70 |
11 | Zak Richardson | 1612.57 |
12 | Cody Murphy | 1560.79 |
13 | Ethan Wheeler | 1455.39 |
14 | Christopher Soto | 1404.02 |
15 | Morgan Jones | 1368.00 |
16 | Cole Curry | 1187.80 |
17 | Sam Morgan | 1085.29 |
18 | Brad Culpepper | 1061.50 |
19 | Phillip Kelce | 1033.56 |
20 | Jesse Cook | 965.71 |
21 | Trace Porter | 741.15 |
22 | Kyle Lawrence | 740.52 |
23 | Ryon Ramsey | 730.56 |
24 | Jason Hill | 608.40 |
25 | Ty Chancey | 356.40 |
26 | Glen Freels | 140.40 |
27 | Stephen Bland | 99.57 |