STANDINGS AS OF December 16, 2024
All Around | Bareback Riding | Barrel Racing | Breakaway Roping
Bull Riding | Calf Roping | Ranch Bronc | Saddle Bronc Riding
Steer Wrestling | Team Roping – Heading | Team Roping – Heeling
All Around
1 | Cooper Malone | 4737.20 |
2 | Ashley Teems | 1659.51 |
Bareback Riding
Barrel Racing
1 | Rainey Nelson | 22.0 | 6944.86 |
2 | Allyson Noles | 47.0 | 3306.78 |
3 | Shelby Kate Askew | 7.0 | 1046.52 |
4 | Ashley Teems | 4.5 | 966.96 |
5 | Alyssa Sloan | 6.5 | 966.42 |
6 | Taylor Finley | 4.0 | 286.74 |
7 | Kelsey Wade | 3.0 | 170.55 |
Breakaway Roping
1 | Ivy Bone | 39.0 | 7909.27 |
2 | Lilly Price | 29.0 | 6699.60 |
3 | Karson Moore | 19.0 | 1736.80 |
4 | Ashley Teems | 4.5 | 692.55 |
5 | Melayna Theriot | 5.0 | 518.18 |
6 | Darby Poole | 9.0 | 514.13 |
Bull Riding
1 | Colt Christie | 35.5 | 5474.17 |
2 | Colby Williams | 19.5 | 4953.29 |
3 | Clayton Spiers | 24.5 | 2667.60 |
4 | Mason Hewitt | 6.0 | 1721.61 |
5 | Micah Avera | 19.0 | 1346.40 |
6 | Rowdy Weaver | 2.0 | 849.60 |
7 | Chris Hayes | 10.0 | 568.80 |
Calf Roping
1 | Chism Goodrich | 24.5 | 5688.63 |
2 | Ryan Logue | 47.5 | 5414.34 |
3 | Wyatt Jarvis | 37.5 | 2492.64 |
4 | Cooper Malone | 8.5 | 2062.45 |
5 | Zack Parker | 10.0 | 304.20 |
Ranch Bronc
1 | Jack Charleston | 28.0 | 5809.55 |
2 | Hardy Mitchell | 29.0 | 4432.75 |
3 | Ty Flanary | 17.0 | 3791.71 |
4 | Josh Allen | 16.0 | 2150.85 |
5 | Matt Seymour | 7.5 | 1088.92 |
6 | Eli Kilgore | 5.0 | 648.00 |
7 | Colby Walker | 10.0 | 499.14 |
8 | Colt Clifton | 7.0 | 439.20 |
Saddle Bronc Riding
1 | Jack Osby | 3.0 | 1026.90 |
2 | Koy Kennedy | 4.0 | 997.20 |
Steer Wrestling
1 | Patrick Noble | 39.5 | 4568.99 |
2 | Joshua Hyatt | 26.0 | 3500.26 |
3 | Jace McGonagill | 16.0 | 3280.06 |
4 | Kyle Cook | 21.0 | 1452.51 |
5 | Bryson Barbour | 23.0 | 1214.98 |
6 | Cooper Malone | 6.5 | 1202.94 |
Team Roping-Heading
1 | Nathan Gray | 32.5 | 16286.59 |
2 | Ty Veon | 25.0 | 4800.34 |
3 | TJ Allen | 18.0 | 3563.55 |
4 | Ethan Tays | 11.5 | 1182.60 |
5 | Darbey Sweeney | 20.0 | 255.60 |
6 | Trevor Roberts | 4.0 | 189.00 |
Team Roping-Heeling
1 | Trevor Miller | 31.5 | 15899.94 |
2 | Waylon Buskirk | 8.0 | 2866.68 |
3 | Cooper Malone | 10.5 | 1471.81 |
4 | Britt Smith | 9.0 | 1134.00 |
5 | Micah Kearney | 3.0 | 319.50 |