STANDINGS AS OF
November 04, 2024
All Around | Bareback Riding | Barrel Racing | Breakaway Roping
Bull Riding | Calf Roping | Ranch Bronc | Saddle Bronc Riding
Steer Wrestling | Team Roping – Heading | Team Roping – Heeling
All Around
1 | Chanlee Turner | 4134.97 |
2 | Bryce Bonadonna | 4040.82 |
3 | Julie Grace Biles | 1656.27 |
4 | Tyler Greer | 820.35 |
Bareback Riding
1 | James Glenn | 20.0 | 8685.26 |
2 | John Isaac Ellis | 13.0 | 1027.22 |
3 | Caseyn Scarbrough | 4.0 | 685.80 |
Barrel Racing
1 | Kayden Hurst | 15.5 | 1795.73 |
2 | Chanlee Turner | 12.0 | 1627.20 |
3 | Anna Vice | 11.0 | 1565.32 |
4 | Julie Grace Biles | 6.0 | 1093.77 |
5 | Natalie Peacock | 13.0 | 752.04 |
Breakaway Roping
1 | Josie Ruth Brewer | 27.5 | 7431.92 |
2 | Tresley Culpepper | 26.5 | 7430.45 |
3 | Josie Brunson | 14.0 | 4968.84 |
4 | Chanlee Turner | 17.0 | 2507.77 |
5 | Andi Norwood | 10.5 | 2154.38 |
6 | Alayna Sherman | 13.0 | 1618.65 |
7 | Julie Grace Biles | 1.0 | 562.50 |
8 | Bobbi Arnett | 13.0 | 325.33 |
9 | Charlee Ray | 17.0 | 273.60 |
10 | Lanie Stephens | 10.0 | 205.65 |
Bull Riding
1 | Ryder Carpenetti | 14.0 | 1612.75 |
2 | Tate Gray | 1.5 | 1150.20 |
3 | Clay Dempsey | 22.0 | 862.20 |
4 | Kolby Wilson | 16.5 | 418.77 |
5 | Josiah Ellis | 14.0 | 280.80 |
6 | Luke Moon | 5.5 | 253.80 |
Calf Roping
1 | Jhett Sapp | 14.0 | 2692.17 |
2 | Bryce Bonadonna | 21.0 | 887.40 |
3 | Garrison Sconyers | 10.0 | 684.00 |
4 | Tyler Greer | 18.0 | 660.15 |
Ranch Bronc
1 | Preston Howerton | 3.0 | 243.00 |
Saddle Bronc Riding
Steer Wrestling
1 | Bryce Bonadonna | 20.0 | 2629.62 |
2 | Austin Brooks | 18.0 | 998.63 |
Team Roping-Heading
1 | Braxton Bozeman | 2.0 | 698.40 |
2 | Bryce Bonadonna | 7.0 | 523.80 |
3 | Trenton Leggett | 14.0 | 352.17 |
4 | Walker Davis | 8.0 | 207.00 |
5 | Tyler Greer | 14.0 | 160.20 |
Team Roping-Heeling
1 | Eli Money | 2.0 | 698.40 |
2 | Kane Walker | 2.0 | 559.17 |
3 | Braxton Townsend | 2.0 | 523.80 |
4 | Kolton Orozco | 12.0 | 207.00 |
5 | Cody Gardner | 6.0 | 160.20 |