STANDINGS AS OF
June 27, 2022
All Around | Bareback Riding | Barrel Racing | Breakaway Roping
Bull Riding | Calf Roping | Saddle Bronc Riding
Steer Wrestling | Team Roping – Heading | Team Roping – Heeling
All Around
1 | Teigan Orr | 2594.16 |
2 | Logan Wilson | 595.58 |
Bareback Riding
Barrel Racing
1 | Morgan Barrett | 1769.76 |
2 | Avery Sloan | 1754.15 |
3 | Jozie White | 779.67 |
4 | Keilee Pearce | 660.06 |
5 | Jade Smith | 587.52 |
6 | Allyson Noles | 486.36 |
7 | Logan Wilson | 354.38 |
8 | Zoey Garnett | 209.25 |
Breakaway Roping
1 | Kirby Rice | 1695.96 |
2 | Biana Stuckey | 1448.40 |
3 | Paislee Hughes | 1275.11 |
4 | Katelyn Eiland | 734.40 |
5 | Riley Riner | 630.00 |
6 | Emily Fugate | 573.90 |
7 | Kenna Graves | 540.36 |
8 | Darby Poole | 379.80 |
9 | Logan Wilson | 241.20 |
Bull Riding
Calf Roping
1 | Travis Staley | 1568.70 |
2 | Cash Goble | 1284.12 |
3 | Wyatt Jarvis | 329.40 |
4 | Ryan Logue | 162.00 |
Saddle Bronc Riding
Steer Wrestling
1 | Brodie Maddox | 4017.94 |
2 | Joshua Hyatt | 2570.40 |
3 | Drew Clukey | 2159.61 |
4 | Wyatt Newman | 1651.19 |
5 | Teigan Orr | 985.50 |
6 | Kent Jordan | 727.20 |
7 | Hadley Jones | 610.20 |
8 | Christan Cagle | 203.40 |
Team Roping-Heading
1 | Teigan Orr | 1608.66 |
2 | Nathan Gray | 1079.01 |
Team Roping-Heeling
1 | Luke Denney | 1577.38 |
2 | Wayon Buskurt | 1113.84 |