STANDINGS AS OF
November 20, 2023
All Around | Bareback Riding | Barrel Racing | Breakaway Roping
Bull Riding | Calf Roping | Saddle Bronc Riding
Steer Wrestling | Team Roping – Heading | Team Roping – Heeling
All Around
Bareback Riding
1 | James Glenn | 3782.43 |
2 | Reed Long | 516.60 |
Barrel Racing
1 | Rainey Nelson | 6808.28 |
2 | Allyson Noles | 1501.25 |
3 | Natalie Peacock | 1131.84 |
4 | Shaylee Dykes | 827.64 |
5 | Charlee Ray | 821.34 |
6 | Morgan Barrett | 531.90 |
7 | Blair Ross | 229.05 |
8 | Chanlee Turner | 173.88 |
Breakaway Roping
1 | Ivy Bone | 3872.48 |
2 | Darby Poole | 3573.90 |
3 | Lainey Posey | 1909.62 |
4 | Karson Moore | 1019.97 |
5 | Tresley Culpepper | 995.22 |
6 | Emily Fugate | 706.90 |
7 | Hattie Faulk | 428.22 |
8 | Maggie Smith | 426.60 |
9 | Chanlee Turner | 398.93 |
10 | Briana Stuckey | 346.50 |
11 | Bobbi Arnett | 340.65 |
12 | Kenna Graves | 192.60 |
Bull Riding
Calf Roping
1 | Chism Goodrich | 5107.19 |
2 | Ryan Logue | 4226.09 |
3 | Wyatt Jarvis | 2168.26 |
4 | Jhett Sapp | 1160.55 |
5 | Weston Fillmore | 788.40 |
Saddle Bronc Riding
Steer Wrestling
1 | Joshua Hyatt | 3513.60 |
2 | Patrick Noble | 2917.71 |
3 | Hunter Clukey | 468.00 |
4 | Wyatt Newman | 424.80 |
5 | Austin Brooks | 196.56 |
Team Roping-Heading
1 | Nathan Gray | 3018.21 |
2 | Brayden Kirkland | 477.00 |
3 | Ryder Griffith | 434.70 |
4 | Dylan Jones | 365.31 |
Team Roping-Heeling
1 | Kolton Orozco | 475.02 |
2 | Cole Brooks | 268.20 |