4th Annual B4K PCA Pro Rodeo – Chelsea, AL – October 31 – November 01, 2025
Bareback Riding | Barrel Racing | Breakaway Roping
Bull Riding | Calf Roping | Saddle Bronc Riding
Steer Wrestling | Team Roping
Bareback Riding
| Thursday Night | Friday Night | Saturday Morning | Saturday Night |
| 1 Montana Duval | | |
| 2 Grant Worthington | | |
Barrel Racing
| Thursday Night | Friday Night | Saturday Morning | Saturday Night |
| 1 Gabbie Hayes | | 1 Ericka Nelson |
| 2 Molly Kate Garrett | | 2 Zoey Carpenter |
| 3 Kasidi Smart | | 3 Isabelle McDonald |
| 4 Jacee Ward | | 4 Lillian Staniscavage |
| 5 Shelby Kate Askew | | 5 Wendy Reed |
| 6 Sealie Robertson | | 6 Katelyn Nicholson |
| 7 Ryleeann Pope | | 7 Rainey Nelson |
| 8 Joanna Parker | | 8 Julie Goodrich |
| 9 Patti Jo Higdon | | 9 Chanlee Turner |
| 10 Allyson Noles | | 10 Isbella Webster |
| 11 Katie Pitts | | 11 Sallie Sapp |
| 12 Keri Lucas | | 12 Aubrey Howard |
| | | SLACK |
| | | 13 Karrigan Cagley |
| | | 14 Charlee Ray |
| | | 15 Presley McClendon |
| | | 16 Savannah Tabor |
Breakaway Roping
| Thursday Night | Friday Night | Saturday Morning | Saturday Night |
| 1 Nicole McMillan | | 1 Aleah Davis |
| 2 Natasha Stacey | | 2 Zoey Carpenter |
| 3 Alli Tate | | 3 Chanlee Turner |
| 4 Alayna Sherman | | 4 Charlee Ray |
| 5 Rhonda Ellison | | 5 Lilly Price |
| 6 Calee Bell Duncan | | 6 Morgan Massa Giles |
| 7 Jordan Wade | | 7 Ivy Bone |
| 8 Jaide Ellick | | 8 Allie Ledbetter |
| SLACK | | SLACK |
| 9 Gracie Anna Green | | 9 Jessie Stockstill |
| 10 Amber Moffat | | 10 Karrigan Cagley |
| 11 Josie Ruth Brewer | | 11 Liz Skelton |
| 12 Tabitha Owens | | |
| 13 BobbiLynn Bond | | |
| 14 Reagan Simmons | | |
| 15 Hattie Faulk | | |
| 16 Kendall Robertson | | |
| 17 Bobbi Arnett | | |
| 18 Karson Moore | | |
| 19 A Jae Griffin | | |
Bull Riding
| Thursday Night | Friday Night | Saturday Morning | Saturday Night |
| 1 Hampton Bevel | | 1 Phillip Slaton |
| 2 Luke Moon | | 2 Shane Wise |
| 3 Jordan Goss | | 3 Justin Bates |
| 4 Lane Ladner | | 4 Tyler Mobbs |
| 5 Brandon Goforth | | 5 Cole Ivey |
| 6 Owen Clemmons | | 6 Cornelius Morrow |
| 7 Colt Christie | | 7 Blake White |
| | | 8 Brock Satterfield |
| | | 9 Landyn Bradley |
| | | 10 Carson Matthews |
| | | 11 Levi Alliston |
Calf Roping
| Thursday Night | Friday Night | Saturday Morning | Saturday Night |
| 1 Colton Courson | | 1 Devin Guin |
| 2 Daniel Robertson | | 2 Tate Williams |
| 3 Ashton Semien | | 3 Austin Davis |
| 4 Eli Day | | 4 Bryce Bonadonna |
| 5 Stone Reeves | | 5 Sam Merritt |
| 6 Gus Maraman | | 6 Jhett Sapp |
| 7 Aiden Parker | | 7 Tyler Lovering |
| 8 Ryan Logue | | 8 Samuel Evans |
| SLACK | | SLACK |
| 9 Coco Hurst | | 9 Chism Goodrich |
| 10 Garrison Sconyers | | 10 Tate Joiner |
| 11 Treyton Faulk | | 11 Cody Skelton |
| 12 Marcus Theriot | | 12 Tyle Greer |
| 13 Chase Graves | | 13 Tyler Porter |
| 14 Stewart Gallups | | 14 Jud Gully |
Saddle Bronc Riding
| Thursday Night | Friday Night | Saturday Morning | Saturday Night |
| | | 1 Brad Culpepper |
| | | 2 Levi Alliston |
| | | |
| | | |
| | | |
| | | |
| | | |
| Ranch Bronc Friday | | Ranch Bronc Saturday |
| 1 Mackenzie Dockery | | 1 Noah McKay |
| 2 Sam Bright | | 2 Jack Charleston |
| | | 3 Sam May |
| | | 4 Matt Seymour |
| | | 5 Matthew Sigler |
Steer Wrestling
| Thursday Night | Friday Night | Saturday Morning | Saturday Night |
| 1 Tayelen Seabrook | | 1 Austin Davis |
| 2 Lex Owens | | 2 Kendall Deese |
| 3 Daryl Elliott | | 3 Evan Bourdon |
| 4 Gus Maraman | | 4 Bryce Bonadonna |
| 5 Bay Etheredge | | |
Team Roping
| Thursday Night | Friday Night | Saturday Morning | Saturday Night |
| 1 Wyatt Allen | | 1 Jeremy Beauchamp |
| Colton Allen | | Cody Skelton |
| 2 Ryder Griffith | | 2 Sawyer Tunnage |
| Dustin Griffith | | Phillip Kelce |
| 3 Laine Moore | | 3 Lane Taylor |
| Waylon Buskirk | | Zack Hester |
| 4 Trevor Miller | | 4 Jerritt Varner |
| Colton Allen | | Cody Murphy |
| 5 Ryder Griffith | | 5 Jeremy Beauchamp |
| Waylon Buskirk | | Zach Hester |
| 6 Laine Moore | | 6 Joey Carpenter |
| Dustin Griffith | | AJ Pennington |
| 7 Wyatt Allen | | 7 Aiden Perrett |
| Trevor Miller | | Tyler Winans |
| SLACK | | SLACK |
| 8 Marcus Theriot | | 8 Kaston Peavy |
| Chase Graves | | Zak Dobbins |
| 9 Koby Sanchez | | 9 Aiden Perrett |
| Corey Reid | | Cody Murphy |
| 10 Cole Thomas | | 10 Joey Carpenter |
| Bryce Graves | | Phillip Kelce |
| 11 Marcus Theriot | | 11 Clarke Gordon |
| Corey Reid | | Jason Hill |
| 12 Koby Sanchez | | 12 Sawyer Tunnage |
| Bryce Graves | | AJ Pennington |
| 13 Cole Thomas | | 13 Jerritt Varner |
| Chase Graves | | Tyler Winans |
| | | 14 Lane Taylor |
| | | Cody Skelton |
| | | 15 Clarke Gordon |
| | | Zak Dobbins |
| | | 16 Kaston Peavy |
| | | Jason Hill |