See and order your pictures from the 20/21 PCFR
Facebook – Kelt49Pictures or contact Stan Kelton 314-574-1528
Dave McKissick @ https://www.davemckissick.com/ 423-381-5161
_____________________________________________________________
All Around | Bareback Riding | Barrel Racing | Breakaway Roping
Bull Riding | Calf Roping | Saddle Bronc Riding
Steer Wrestling | Team Roping – Heading | Team Roping – Heeling
All Around
| Competitors | Round 1 | Round 2 | Round 3 | Round 4 | Average Money | Year Total |
| Justin Thigpen | $266.51 | | $1,066.04 | $799.53 | | $15,492.77 |
| Bart Brunson | $932.79 | $266.51 | $533.02 | $1,732.31 | | $15,270.20 |
| Marcus Theriot | | $1066.04 | | $1,066.04 | $997.63 | $11,771.87 |
| Reno Gonzales – RK | | | $1,066.04 | | | $9,924.65 |
| Drew Slade | $932.79 | | | $1066.04 | | $9,514.04 |
| Tim Pharr | $533.02 | $799.53 | | | $997.63 | $8,705.40 |
| Cody Miller | $799.53 | | | | | $7,810.67 |
| Gus Maraman | | | | $266.51 | $945.12 | $7,019.69 |
| Waylon Stuckey | | | | | | $5,950.68 |
| Glen Freels | | $1,066.04 | | | | $5,763.83 |
| Cord Spradley | | | | | | $4832.87 |
| Myles Neighbors | | | | | | $4,201.99 |
| Zoey Carpenter | | | | | | $3,836.30 |
| Jud Gully | | | | | | $3,789.68 |
| Sam Merritt | | | | | | $3,402.77 |
Bareback Riding
| Competitors | Round 1 | Round 2 | Round 3 | Round 4 | Average Money | Year Total |
| Matt Smith | $969.19 | $824.85 | $721.74 | $618.63 | $1,625.07 | $16,393.57 |
| Luke Herbert | $680.50 | $412.42 | $721.74 | $206.61 | $1,218.80 | $6,536.50 |
| Houston Herbert | | $206.21 | $412.42 | $412.42 | $406.27 | $4,683.57 |
| Collin Roland – HS | $412.42 | $618.63 | $206.21 | $824.85 | $812.53 | $4,579.02 |
Barrel Racing
| Competitors | Round 1 | Round 2 | Round 3 | Round 4 | Average Money | Year Total |
| Ashtin Locke | | | | | | $13,740.85 |
| Carli Hodges | | $533.02 | $1,066.04 | | $472.56 | $11,796.58 |
| Claudia Carter – RK | | | $533.02 | $799.53 | | $8,291.89 |
| Jill Hayes | | | $266.51 | $533.02 | $262.53 | $8,028.79 |
| Katelyn Nicholson | $533.02 | $266.51 | | | $1,522.69 | $7,677.27 |
| Alex Dollar | | | $799.53 | | | $7,333.60 |
| Jennifer Bratton | $799.53 | $799.53 | | $266.51 | $735.09 | $6,590.79 |
| Ericka Nelson | $1,066.04 | | | $1,066.04 | | $6,486.55 |
| Angela Gilliam | $266.51 | $1,066.04 | | | | $5,142.79 |
| Angela Hudson | | | | | $997.63 | $4,932.74 |
| Brooke Pope | | | | | $1,260.16 | $4,657.93 |
| Kasidi Smart | | | | | | $4,233.92 |
| Lynn Hodges | | | | | | $3,334.79 |
| Zoey Carpenter | | | | | | $3,253.74 |
| Abbey Jo Kilgore | | | | | | $3,088.13 |
| Keira Evans – HS | | | | | | $2,269.08 |
Breakaway Roping
| Competitors | Round 1 | Round 2 | Round 3 | Round 4 | Average Money | Year Total |
| Tabitha Owens | | $266.51 | | | $997.63 | $14,218.28 |
| Chelsey Abernathy | | $1,066.04 | | | $1,260.16 | $10,086.70 |
| Ashley Henderson – RK | | $666.28 | $266.51 | | $735.09 | $9,750.10 |
| Maelee Wade | $799.53 | | | | | $8,456.44 |
| Blair Bryant | $1,066.04 | | | $1,066.04 | $472.56 | $8,434.24 |
| Jordan Wade | | | | $133.25 | | $6,727.73 |
| Lynnsey Toole | $533.02 | | $666.28 | | | $5,091.45 |
| Candy Parkinson | $266.51 | | | | $262.53 | $4,902.37 |
| A Jae Griffin | | | | $666.27 | | $4,790.87 |
| Nikayla Brill | | | | | | $4,713.86 |
| Shelby Osceola | | | $1,066.04 | | | $4,516.61 |
| Hollie Ladner | | | | | | $4,459.44 |
| Jadi Gibbs | | | | | | $4,003.55 |
| Zoey Carpenter | | | $666.28 | | | $3,610.84 |
| Millie Bankston | | | | | | $2,854.76 |
| Ashten Owens – HS | | $666.28 | | $133.25 | $1,522.69 | $7,313.35 |
Bull Riding
| Competitors | Round 1 | Round 2 | Round 3 | Round 4 | Average Money | Year Total |
| Casey Roberts | $1,110.90 | | $945.44 | $945.44 | $1,350.43 | $10,029.86 |
| Chad Owens | $472.72 | | | $236.36 | $1,117.60 | $7,314.03 |
| Ethan Ray | | | | $472.72 | $232.83 | $6,521.98 |
| Tuff Morgan – RK | | | | $709.08 | $419.10 | $5,666.88 |
| Lane Ladner | | $945.44 | | | $884.77 | $4,208.91 |
| Cole Long | $779.99 | | | | $651.93 | $4,012.04 |
| Gavin Renne | | | | | | $237.60 |
| Mason Billiott – HS | | | | | | $870.21 |
Calf Roping
| Competitors | Round 1 | Round 2 | Round 3 | Round 4 | Average Money | Year Total |
| Bart Brunson | $932.79 | | $533.02 | $1,066.06 | | $9,756.32 |
| Tim Pharr | $533.02 | $799.53 | | | $997.63 | $7,387.23 |
| Austin D Davis | | | $1,066.04 | | $735.09 | $7,208.36 |
| Justin Thigpen | $266.51 | | | $799.53 | | $6,659.64 |
| Jud Gully | | | | $266.51 | | $6,120.79 |
| Glen Freels | | $1,066.04 | | | | $5,280.89 |
| Zac Wilson | | | | $533.02 | $1,260.16 | $4,985.71 |
| Drew Slade | $932.79 | | | | | $4,490.39 |
| Hadley Deshazo | | | $533.02 | | $1,522.69 | $4,409.83 |
| Colton Redmond | | $399.77 | | | $262.53 | $4,227.40 |
| Waylon Stuckey | | | | | | $3,427.24 |
| Sam Merritt | | | $533.02 | | | $3,393.76 |
| Bo Brown | | | | | | $2,991.42 |
| Scooter Scarbrough | | $399.77 | | | | $2,974.49 |
| Gus Maraman | | | | | $472.56 | $2,863.73 |
| Trevor Boatwright – HS | | | | | | $2,915.05 |
Saddle Bronc Riding
| Competitors | Round 1 | Round 2 | Round 3 | Round 4 | Average Money | Year Total |
| Joe Farren | $422.47 | $697.08 | $739.33 | | $1,269.31 | $12,257.07 |
| Eddie Parlier | $739.32 | $422.47 | | $844.94 | $541.02 | $11,228.33 |
| Hayden Phipps | $105.62 | $992.81 | $422.47 | $633.71 | $1,269.31 | $6,760.22 |
| Cole Bilbro | $739.32 | | $739.33 | $422.47 | $832.33 | $6,583.87 |
| Shane Kuhn | $105.62 | | $211.21 | $211.24 | $249.70 | $4,176.16 |
Steer Wrestling
| Competitors | Round 1 | Round 2 | Round 3 | Round 4 | Average Money | Year Total |
| Kyle Irwin | $533.02 | $399.77 | | $533.02 | $1,522.69 | $11,218.12 |
| Myles Neighbors | | $1,066.04 | | | $997.63 | $10,460.66 |
| Cody Miller | $799.53 | | | | | $7,166.27 |
| Josh Napp | $1,066.04 | $799.53 | | | $1,260.16 | $6,982.65 |
| Justin Thigpen | | | $1,066.04 | | | $6,710.84 |
| Drew Slade | | | | $1,066.04 | | $5,681.45 |
| Waylon Stuckey | | | | | $735.09 | $4,733.03 |
| Gus Maraman | | | | $266.51 | $472.56 | $4,605.96 |
| Troy Orr | $266.51 | | | | | $4,505.88 |
| Joshua Hefner | | | $533.02 | $799.53 | | $4,196.13 |
| Trey Austin | | | | | | $4,114.39 |
| Scott Owens | | | | | | $3,971.62 |
| Juan Alcazar | | $399.77 | | | | $3,063.10 |
| Cord Spradley | | | $266.51 | | $262.53 | $2,770.58 |
| Jason Wood | | | | | | $2,284.16 |
| Drew Clukey – HS | | | $799.53 | | | $4,573.54 |
Team Roping-Heading
| Competitors | Round 1 | Round 2 | Round 3 | Round 4 | Average Money | Year Total |
| Braxton Culpepper | | $533.02 | $266.51 | $133.25 | $1,260.16 | $12,583.30 |
| Garrett McDonald | | | $533.02 | | | $8,428.64 |
| Marcus Theriot | | $1,066.04 | | $1,066.04 | $997.63 | $7,784.66 |
| Justin Yost | | | $1,066.04 | | | $7,531.47 |
| Bradley Massey | $799.53 | | $799.53 | | | $7,408.58 |
| Jake Wells | | | | $133.25 | $472.56 | $6,983.08 |
| Bart Brunson | | $266.51 | | $666.27 | | $6,955.90 |
| Jason Garcia | $1,066.04 | | | | | $6,634.52 |
| Jacob Locke | | | | | $262.53 | $6,578.12 |
| Keven Daniel | $266.51 | | | $666.27 | $735.09 | $6,019.32 |
| Daren Sims | | | | | | $5,750.22 |
| Kaston Peavy | | | | | | $5,726.75 |
| Justin Johnson | $533.02 | | | | $1,522.69 | $4,946.78 |
| Billy Berry | | $799.53 | | | | $4,297.97 |
| Ryan Pope | | | | | | $3,119.52 |
| Joey Denney – HS | | | | | | $3,496.12 |
Team Roping-Heeling
| Competitors | Round 1 | Round 2 | Round 3 | Round 4 | Average Money | Year Total |
| Zack Mabry | $799.53 | | $799.53 | | | $11,128.52 |
| Brad Culpepper | | $533.02 | $266.51 | $133.25 | $1,260.16 | $10,136.72 |
| Reno Gonzales – RK | | | $1,066.04 | | | $9,484.73 |
| Cole Curry | | $1,066.04 | | $1,066.04 | $997.63 | $8,583.97 |
| Zak Dobbins | $1,066.04 | | | | | $8,191.94 |
| Luke Taylor | | | $533.02 | | | $7,667.86 |
| Chase Graves | $533.02 | | | | $1,522.69 | $7,105.62 |
| Ross Lowry | $266.51 | | | $666.27 | $735.09 | $6,050.78 |
| Shane Edmonson | | $799.53 | | | | $5,582.18 |
| Morgan Jones | | | | | | $4,705.47 |
| Adam Toole | | | | $133.25 | $472.56 | $4,430.27 |
| Cliff Ammons | | | | | $262.53 | $4,231.53 |
| Phillip Kelce | | $266.51 | | $666.27 | | $3,759.85 |
| Wes Goodrich | | | | | | $3,169.30 |
| Zack Hester | | | | | | $2,979.00 |
| Luke Denney – HS | | | | | | $3,169.30 |