2019 PCFR Results
All Around | Bareback Riding | Barrel Racing | Breakaway Roping
Bull Riding | Calf Roping | Saddle Bronc Riding
Steer Wrestling | Team Roping – Heading | Team Roping – Heeling
All Around
Place | Athlete | Final Total | Grand Total |
1 | Bart Brunson | 6,003.11 | 13,507.50 |
2 | Drew Slade | 2,127.06 | 13,363.29 |
3 | Marcus Theriot | 4,903.34 | 11,909.97 |
4 | Justin Thigpen | 0.00 | 9,592.25 |
5 | Tim Pharr | 1,632.53 | 8,762.73 |
6 | Ryder Ladner | 1,264.14 | 7,853.13 |
7 | Ashlea Pierce | 0.00 | 6,982.39 |
8 | Nelson Wyatt | 0.00 | 6,922.75 |
9 | Alex Caudle | 0.00 | 5,736.63 |
10 | Daniel Robertson | 0.00 | 5,487.85 |
Bareback Riding
Place | Athlete | Final Total | Grand Total |
1 | Dustin Smith | 3,858.92 | 9,386.73 |
2 | Joe Courville | 3,037.15 | 7,391.98 |
3 | James Hughes | 1,806.03 | 6,790.44 |
4 | Alex Lockhart | 2,834.02 | 5,557.87 |
Barrel Racing
Place | Athlete | Final Total | Grand Total |
1 | Suzanna Hill Patrick | 799.53 | 12,489.98 |
2 | Kindyl Scruggs | 4,987.32 | 9,923.28 |
3 | Katie Brown | 0.00 | 7,001.02 |
4 | Kelly Nation | 262.53 | 6,967.71 |
5 | Taylor Zbytek – RK | 1,264.14 | 6,194.34 |
6 | Jenna Lummus – RK | 3,658.75 | 5,976.34 |
7 | Chloe Gray | 1,001.60 | 5,922.66 |
8 | Kasidi Smart | 2,398.59 | 5,277.55 |
9 | Ashlea Pierce | 0.00 | 5187.47 |
10 | Carli Hodges | 1,066.04 | 5,064.83 |
11 | Lacy Shirley | 0.00 | 4,921.76 |
12 | Brooklyn Ray | 0.00 | 4,436.44 |
13 | Ann Smith – RK | 472.56 | 3,493.18 |
14 | Brooke Pope | 0.00 | 2,975.22 |
15 | Sierra Goodman – RK | 0.00 | 2,804.94 |
16 | Keira Evans – HS | 0.00 | 2,947.72 |
Breakaway Roping
Place | Athlete | Final Total | Grand Total |
1 | A Jae Griffin | 399.77 | 7,630.79 |
2 | Tabitha Owens | 399.77 | 7,141.90 |
3 | Jadi Gibbs – RK | 3,255.01 | 7,030.22 |
4 | Chelsey Abernathy | 1,136.85 | 6,898.64 |
5 | Brooke Ladner – RK | 0.00 | 5,995.26 |
6 | Nikayla Brill – RK | 1,444.24 | 5,995.26 |
7 | Cristi Brunson | 2,587.69 | 5,954.10 |
8 | Heather Cave | 0.00 | 5,439.68 |
9 | Blair Bryant | 0.00 | 4,505.36 |
10 | Cheree Caudle | 1,066.04 | 4,265.14 |
11 | Aleah Higgins | 522.97 | 4,222.79 |
12 | Abby Berry | 603.83 | 4,217.69 |
13 | Alli Tate | 915.20 | 4,166.48 |
14 | Suzanne Mosley | 799.53 | 3,836.58 |
15 | Jessie | 0.00 | 3,435.04 |
16 | Lynnsey Toole – HS | 2,729.95 | 6,282.67 |
Bull Riding
Place | Athlete | Final Total | Grand Total |
1 | Casey Roberts – RK | 1,597.39 | 10,710.23 |
2 | Ty Wainwright | 2,535.76 | 6,694.75 |
3 | Ethan Ray | 3,241.31 | 6,536.43 |
4 | Logan Drummond – RK | 1,830.21 | 2,556.51 |
5 | Bryan Green | 0.00 | 1,758.38 |
6 | Lane Ladner-Pearce | 0.00 | 1,619.01 |
7 | Kyle Ford – RK | 0.00 | 1,302.75 |
8 | Justin Goodman | 0.00 | 1,292.98 |
9 | Garrett Hartzog | 0.00 | 1,213.2 |
10 | Kyle Lea – HS | 0.00 | 1,820.70 |
Calf Roping
Place | Athlete | Final Total | Grand Total |
1 | Andrew Burks | 784.46 | 12,448.88 |
2 | Tim Pharr | 1,632.53 | 8,755.42 |
3 | Marcus Theriot | 4,370.32 | 7,863.54 |
4 | Jud Gully | 1,497.89 | 5,937.59 |
5 | Drew Slade | 261.49 | 5,937.16 |
6 | Bart Brunson | 2,614.85 | 5,476.50 |
7 | Alex Caudle | 522.97 | 5409.93 |
8 | Scooter Scarbrough | 1,767.18 | 4,177.42 |
9 | Shane Overby | 522.97 | 4,088.14 |
10 | Polo Bacque | 784.46 | 3,694.70 |
11 | Glen Freels | 463.65 | 3,567.57 |
12 | Ryder Ladner | 0.00 | 2,931.93 |
13 | Waylon Stuckey | 388.32 | 2,904.59 |
14 | Jace Gilbert – RK | 0.00 | 2,290.50 |
15 | Sam Merritt | 0.00 | 2,183.85 |
Saddle Bronc Riding
Place | Athlete | Final Total | Grand Total |
1 | Joe Farren | 3,523.63 | 12,377.98 |
2 | Buddy Monk | 3,741.70 | 8,091.55 |
3 | Hayden Phipps | 2,058.13 | 4,752.50 |
4 | Shane Kuhn | 1,850.05 | 3,547.81 |
5 | Jared Dillon – RK | 0.00 | 266.40 |
Steer Wrestling
Place | Athlete | Final Total | Grand Total |
1 | Palmer White | 1,066.04 | 9,998.86 |
2 | Trey Austin | 2,988.50 | 9,359.52 |
3 | Josh Napp | 1,538.60 | 9,315.82 |
4 | Vincent Broughton | 2,467.41 | 8,998.12 |
5 | Drew Slade | 1,865.57 | 7,426.13 |
6 | Scott Owens | 0.00 | 6,296.73 |
7 | Austin Davis | 533.02 | 4,679.88 |
8 | Justin Raburn | 0.00 | 3,801.65 |
9 | Luke Campbell | 0.00 | 3,620.34 |
10 | Jason Wood | 2,326.20 | 3,609.15 |
11 | Cody Miller | 399.77 | 3,583.07 |
12 | Zach Varner | 1,465.81 | 3,531.76 |
13 | Gus Maraman | 262.53 | 3,125.97 |
14 | Sam White | 0.00 | 2,005.38 |
15 | Chase Smith | 0.00 | 1,796.18 |
16 | Paxton Wood – HS | 997.63 | 2,956.99 |
Team Roping-Heading
Place | Athlete | Final Total | Grand Total |
1 | Kaston Peavy | 1,066.04 | 11,036.75 |
2 | Braxton Culpepper | 2,204.88 | 9,762.93 |
3 | Bart Brunson | 3,388.26 | 8,031.00 |
4 | Billy Berry | 2,733.92 | 7,936.31 |
5 | Justin Yost | 1,066.04 | 7,463.15 |
6 | Bradley Massey | 2,592.71 | 7053.32 |
7 | Garrett McDonald | 266.51 | 6,208.73 |
8 | Jacob Locke | 266.51 | 6,004.73 |
9 | Nelson Wyatt | 0.00 | 5,102.15 |
10 | Daniel Robertson | 0.00 | 4,562.56 |
11 | Daren Sims | 0.00 | 4,313.78 |
12 | Ryder Ladner | 1,264.14 | 4,197.60 |
13 | Marcus Theriot | 533.02 | 4,046.43 |
14 | Keven Daniel | 0.00 | 3,972.15 |
15 | Clint Keller | 529.04 | 3,235.68 |
16 | Ty Singleton – HS | 0.00 | 333.18 |
Team Roping-Heeling
Place | Athlete | Final Total | Grand Total |
1 | Brad Culpepper | 2,204.88 | 12,304.50 |
2 | Zak Dobbins | 1,066.04 | 12,045.03 |
3 | Shane Edmonson | 2,733.92 | 7,427.29 |
4 | Zak Richardson | 3,388.26 | 7,192.97 |
5 | Cody Murphy | 266.51 | 6,842.54 |
6 | Jason Hill | 2,592.71 | 5,967.56 |
7 | Stephen Britnell | 1,066.04 | 5,414.03 |
8 | Mark Gentry | 529.04 | 5,212.09 |
9 | Chase Graves | 533.02 | 5,061.19 |
10 | Britt Bockius | 0.00 | 4,630.48 |
11 | Stephen Bland | 1,264.14 | 4,392.95 |
12 | Cliff Ammons | 266.51 | 4,041.70 |
13 | Phillip Kelce | 0.00 | 3,640.50 |
14 | Jason Garcia | 0.00 | 3,133.75 |
15 | J D Robinson | 0.00 | 2,538.64 |
16 | Thomas Glisson – HS | 0.00 | 333.18 |