See and order your pictures from the 2019 PCFR
Facebook – Kelt49Pictures or contact Stan Kelton 314-574-1528
_____________________________________________________________
All Around | Bareback Riding | Barrel Racing | Breakaway Roping
Bull Riding | Calf Roping | Saddle Bronc Riding
Steer Wrestling | Team Roping – Heading | Team Roping – Heeling
All Around
| Competitors | Round 1 | Round 2 | Round 3 | Round 4 | Average Money | Year Total |
| Bart Brunson | | $1,845.47 | $2,111.98 | $522.97 | $1,522.69 | $13,507.50 |
| Drew Slade | $1,327.53 | | | $799.53 | | $13,363.29 |
| Marcus Theriot | $1,578.96 | $784.46 | | $1,045.94 | $1,493.98 | $11,909.97 |
| Justin Thigpen | | | | | | $9,592.25 |
| Tim Pharr | $522.97 | | $130.74 | | $978.82 | $8,762.73 |
| Ryder Ladner | | | $266.51 | | $997.63 | $7,853.13 |
| Ashlea Pierce | | | | | | $6,982.39 |
| Nelson Wyatt | | | | | | $6,922.75 |
| Alex Caudle | | | $522.97 | | | $5,736.63 |
| Daniel Robertson | | | | | | $5,487.85 |
Bareback Riding
| Competitors | Round 1 | Round 2 | Round 3 | Round 4 | Average Money | Year Total |
| Dustin Smith | $412.42 | $824.85 | $824.85 | $618.63 | $1,178.17 | $9,386.73 |
| Joe Courville | $618.63 | $412.42 | $206.21 | $824.85 | $975.04 | $7,391.98 |
| James Hughes | $206.21 | $618.63 | $412.42 | | $568.77 | $6790.44 |
| Alex Lockhart | $824.85 | $206.21 | $618.63 | $412.42 | $771.91 | $5,557.87 |
Barrel Racing
| Competitors | Round 1 | Round 2 | Round 3 | Round 4 | Average Money | Year Total |
| Suzanna Hill Patrick | $533.02 | $266.51 | | | | $12,489.98 |
| Kindyl Scruggs | $1,066.04 | $1,066.04 | $533.02 | $799.53 | $1,522.69 | $9,923.28 |
| Katie Brown | | | | | | $7,001.02 |
| Kelly Nation | | | | | $262.53 | $6,967.71 |
| Taylor Zbytek – RK | | | $266.51 | | $997.63 | $6,194.34 |
| Jenna Lummus – RK | $266.51 | $533.02 | $1,066.04 | $533.02 | $1,260.16 | $5,976.34 |
| Chloe Gray | | | | $266.51 | $735.09 | $5,922.66 |
| Kasidi Smart | $799.53 | $799.53 | $799.53 | | | $5,277.55 |
| Ashlea Pierce | | | | | | $5,187.47 |
| Carli Hodges | | | | $1,066.04 | | $5,064.83 |
| Lacy Shirley | | | | | | $4,921.76 |
| Brooklyn Ray | | | | | | $4,136.44 |
| Ann Smith – RK | | | | | $472.56 | $3,493.18 |
| Brooke Pope | | | | | | $2,975.22 |
| Sierra Goodman – RK | | | | | | $2,804.94 |
| Keira Evans – HS | | | | | | $2,947.72 |
Breakaway Roping
| Competitors | Round 1 | Round 2 | Round 3 | Round 4 | Average Money | Year Total |
| A Jae Griffin | | | | $399.77 | | $7,630.79 |
| Tabitha Owens | | | | $399.77 | | $7,141.90 |
| Jadi Gibbs – RK | | | $932.79 | $799.53 | $1,522.69 | $7,030.22 |
| Chelsey Abernathy | | | $533.02 | | $603.83 | $6,898.64 |
| Brooke Ladner – RK | | | | | | $6,362.73 |
| Nikayla Brill – RK | $915.20 | $266.51 | | | $262.53 | $5,995.26 |
| Cristi Brunson | $261.49 | | | $1,066.04 | $1,260.16 | $5,954.10 |
| Heather Cave | | | | | | $5,439.68 |
| Blair Bryant | | | | | | $4,505.36 |
| Cheree Caudle | | $799.53 | $266.51 | | | $4,265.14 |
| Aleah Higgins | $522.97 | | | | | $4,222.79 |
| Abby Berry | | | | | $603.83 | $4,217.69 |
| Alli Tate | $915.20 | | | | | $4,166.48 |
| Suzanne Mosley | | $799.53 | | | | $3,836.58 |
| Jessie Stockstill | | | | | | $3,435.04 |
| Lynnsey Toole – HS | | $799.53 | $932.79 | | $997.63 | $6,282.67 |
Bull Riding
| Competitors | Round 1 | Round 2 | Round 3 | Round 4 | Average Money | Year Total |
| Casey Roberts – RK | | | $945.44 | | $651.93 | $10,710.23 |
| Ty Wainwright | | | $709.08 | $709.08 | $1,117.60 | $6,694.75 |
| Ethan Ray | $945.44 | | | $945.44 | $1,350.43 | $6,536.43 |
| Logan Drummond – RK | | $945.44 | | | $884.77 | $2,556.51 |
| Bryan Green | | | | | | $1,758.38 |
| Lane Ladner-Pearce | | | | | | $1,619.01 |
| Kyle Ford – RK | | | | | | $1,302.75 |
| Justin Goodman | | | | | | $1,292.98 |
| Garrett Hartzog | | | | | | $1,213.20 |
| Kyle Lea – HS | | | | | | $1,820.70 |
Calf Roping
| Competitors | Round 1 | Round 2 | Round 3 | Round 4 | Average Money | Year Total |
| Andrew Burks | | | $784.46 | | | $12,448.88 |
| Tim Pharr | $522.97 | | $130.74 | | $978.82 | $8,755.42 |
| Marcus Theriot | $1,045.94 | $784.46 | | $1,045.94 | $1,493.98 | $7,863.54 |
| Jud Gully | | $261.49 | | | $1,236.40 | $5,937.59 |
| Drew Slade | $261.49 | | | | | $5,937.16 |
| Bart Brunson | | $1,045.94 | $1,045.94 | $522.97 | | $5,476.50 |
| Alex Caudle | | | $522.97 | | | $5,409.93 |
| Scooter Scarbrough | $784.46 | | | $261.49 | $721.23 | $4,177.42 |
| Shane Overby | | $522.97 | | | | $4,088.14 |
| Polo Bacque | | | | $784.46 | | $3,694.70 |
| Glen Freels | | | | | $463.65 | $3,567.57 |
| Ryder Ladner | | | | | | $2,931.93 |
| Waylon Stuckey | | | $130.74 | | $257.58 | $2,904.59 |
| Jace Gilbert – RK | | | | | | $2,290.50 |
| Sam Merritt | | | | | | $2,183.85 |
Saddle Bronc Riding
| Competitors | Round 1 | Round 2 | Round 3 | Round 4 | Average Money | Year Total |
| Joe Farren | $422.47 | $844.94 | $633.71 | $633.71 | $988.80 | $12,377.98 |
| Buddy Monk | $844.94 | $422.47 | $844.94 | $422.47 | $1,206.88 | $8,091.55 |
| Hayden Phipps | | | $422.47 | $844.94 | $790.72 | $4,752.50 |
| Shane Kuhn | $633.71 | $633.71 | | | $582.63 | $3,547.81 |
| Jared Dillon – RK | | | | | | $266.40 |
Steer Wrestling
| Competitors | Round 1 | Round 2 | Round 3 | Round 4 | Average Money | Year Total |
| Palmer White | | | | $1,066.04 | | $9,998.86 |
| Trey Austin | $266.51 | $266.51 | $533.02 | $399.77 | $1,522.69 | $9,359.52 |
| Josh Napp | | $1,066.04 | | | $472.56 | $9,315.82 |
| Vincent Broughton | | $799.53 | $932.79 | | $735.09 | $8,998.12 |
| Drew Slade | $1,066.04 | | | $799.53 | | $7,426.13 |
| Scott Owens | | | | | | $6,296.73 |
| Austin Davis | | $533.02 | | | | $4,679.88 |
| Justin Raburn | | | | | | $3,801.65 |
| Luke Campbell | | | | | | $3,620.34 |
| Jason Wood | $799.53 | | $266.51 | | $1,260.16 | $3,609.15 |
| Cody Miller | | | | $399.77 | | $3,583.07 |
| Zach Varner | $533.02 | | $932.79 | | | $3,531.76 |
| Gus Maraman | | | | | $262.53 | $3,125.97 |
| Sam White | | | | | | $2,005.38 |
| Chase Smith | | | | | | $1,796.18 |
| Paxton Wood – HS | | | | | $997.63 | $2,956.99 |
Team Roping-Heading
| Competitors | Round 1 | Round 2 | Round 3 | Round 4 | Average Money | Year Total |
| Kaston Peavy | $1,066.04 | | | | | $11,036.75 |
| Braxton Culpepper | | | $666.28 | $1,066.04 | | $9,762.93 |
| Bart Brunson | | $799.53 | $1,066.04 | | $472.56 | $8,031.00 |
| Billy Berry | | $533.02 | $666.28 | $799.53 | $1,522.69 | $7,936.31 |
| Justin Yost | | $1,066.04 | | | $735.09 | $7,463.15 |
| Bradley Massey | $799.53 | | | $533.02 | | $7,053.32 |
| Garrett McDonald | $266.51 | | | | $1,260.16 | $6,208.73 |
| Jacob Locke | | | | $266.51 | | $6,004.73 |
| Nelson Wyatt | | | | | | $5,102.15 |
| Daniel Robertson | | | | | | $4,562.56 |
| Daren Sims | | | | | | $4,313.78 |
| Ryder Ladner | | | $266.51 | | $997.63 | $4,197.60 |
| Marcus Theriot | $533.02 | | | | | $4,046.43 |
| Keven Daniel | | | | | | $3,972.15 |
| Clint Keller | | $266.51 | | | $262.53 | $3,235.68 |
| Ty Singleton – HS | | | | | | $333.18 |
Team Roping-Heeling
| Competitors | Round 1 | Round 2 | Round 3 | Round 4 | Average Money | Year Total |
| Brad Culpepper | | | $666.28 | $1,066.04 | $472.56 | $12,304.50 |
| Zak Dobbins | $1,066.04 | | | | | $12,045.03 |
| Shane Edmonson | | $533.02 | $666.28 | $799.53 | $735.09 | $7,427.29 |
| Zak Richardson | | $799.53 | $1,066.04 | | $1,522.69 | $7,192.97 |
| Cody Murphy | $266.51 | | | | | $6,842.54 |
| Jason Hill | $799.53 | | | $533.02 | $1,260.16 | $5,967.56 |
| Stephen Britnell | | $1,066.04 | | | | $5,414.03 |
| Mark Gentry | | $266.51 | | | $262.53 | $5,212.09 |
| Chase Graves | $533.02 | | | | | $5,061.19 |
| Britt Bockius | | | | | | $4,630.48 |
| Stephen Bland | | | $266.51 | | $997.63 | $4,392.95 |
| Cliff Ammons | | | | $266.51 | | $4,041.70 |
| Phillip Kelce | | | | | | $3,640.50 |
| Jason Garcia | | | | | | $3,133.75 |
| JD Robinson | | | | | | $2,538.64 |
| Thomas Glisson – HS | | | | | | $333.18 |